Bicycle Fit Guru Rider — Dan Arlandson — 2nd at Mpls Duathlon!

Bicycle Fit Guru Rider — Dan Arlandson — 2nd at Mpls Duathlon!

   MINNEAPOLIS DUATHLON
                        West River Parkway at The Depot - Minneapolis, MN - August 25, 2013
                                          5K Run - 15.8 Mile Bike - 5K Run

Place Div/Tot  Bib  Name                    Age Sex Rank Run     Trn.1 Rank    Bike   Trn.2 Rank Run  Finish  Bike Type
===== ======== ==== ======================= === === ============ ===== ============== ===== ========= ======= =================
    1   1/71    3324 Mike Buenting            39 M      3 17:42  1:00    3   39:43  1:32    4   18:47 1:18:42 ROAD/TRIATHLON            
    2   2/71    3369 Dan Arlandson            37 M      4 18:25  1:08    2   38:41  1:48    8   20:12 1:20:11                           
    3   1/41    3064 David Phillips           27 M     14 20:23  0:56    1   38:39  1:53   11   20:47 1:22:37 ROAD/TRIATHLON            
    4   1/71    3249 Edwing Gelvez            31 M      8 20:00  0:53    8   40:35  1:35   19   21:13 1:24:14 ROAD/TRIATHLON            
    5   1/17    3392 Stephen Clark            56 M     11 20:16  1:33   13   41:50  1:55   10   20:44 1:26:15 ROAD/TRIATHLON            
    6   1/58    3070 Colin Smith              43 M     17 20:39  1:20   10   41:07  2:05   18   21:12 1:26:21 ROAD/TRIATHLON            
    7   2/41    2900 Matt Orzechowski         25 M     26 20:56  1:20    9   40:50  1:21   42   22:23 1:26:48 ROAD/TRIATHLON            
    8   2/58    3390 David Olsen              42 M     30 21:08  1:19    6   40:00  2:15   38   22:18 1:26:58                           
    9   3/58    3343 Daniel Currell           40 M     33 21:16  1:30    7   40:34  2:11   51   22:45 1:28:14                           
   10   2/71    2825 Rob Williams             33 M     10 20:13  1:20   15   42:52  1:54   33   22:06 1:28:23 ROAD/TRIATHLON            
   11   3/71    2538 Dave Fetters             38 M     35 21:18  1:26   12   41:28  2:09   46   22:39 1:28:57 ROAD/TRIATHLON            
   12   1/39    2956 Jennifer Scudiero        30 F     41 21:33  1:07   16   43:03  1:41   29   21:52 1:29:14 ROAD/TRIATHLON
Bicycle Fit Guru Rider — Dan Arlandson — 2nd at Mpls Duathlon! was last modified: by