BFG Rider — Michelle Andres – Takes 1st Elite/6th Pro @ Wisconsin Ironman!!!!!

BFG Rider — Michelle Andres – Takes 1st Elite/6th Pro @ Wisconsin Ironman!!!!!

Name Country Swim Bike Run Finish Div. Rank Overall Rank
LYLES, Elizabeth USA 01:00:41 05:27:29 02:59:33 09:34:35 1 20
WALSH, Beth USA 01:01:44 05:30:17 02:59:54 09:38:42 2 24
WERNICK, Charisa USA 01:00:41 05:29:57 03:05:58 09:43:54 3 32
CALKINS, Kathleen USA 00:54:46 05:21:37 03:23:55 09:48:13 4 35
BISCAY, Hillary USA 00:54:39 05:34:27 03:21:06 09:57:53 5 45
ANDRES, Michelle USA 01:13:54 05:22:15 03:21:50 10:05:30 1 52

YOU ROCK, MICHELLE!!

SOOOO PROUD OF YOU.

CCB

BFG Rider — Michelle Andres – Takes 1st Elite/6th Pro @ Wisconsin Ironman!!!!! was last modified: by