BFG Rider – Jesse Rients – 1st (Masters); 2nd (1,2,3,) Tues Cross!

BFG Rider – Jesse Rients – 1st (Masters); 2nd (1,2,3,) Tues Cross!

Men 123

Overall place Name License Category place Category name Club
1 Adam Froemming 160145 1 Men 123 MBRC/Flanders
2 Jesse Rients 147524 2 Men 123 Kuhl/Bicycle Fit Guru
3 Christopher Smith 118619 3 Men 123 Hup United
4 Charles Simacek 230406 4 Men 123 Unattached
5 Brandon Krawczyk 232232 5 Men 123 GrandStay Hotels

Masters 35+

Overall place Name License Category place Category name Club
1 Jesse Rients 147524 1 Masters 35+ Kuhl/Bicycle Fit Guru
2 Christopher Smith 118619 2 Masters 35+ Hup United
3 David Olheiser 316402 3 Masters 35+ Synergy
4 Matt Muyres 160576 4 Masters 35+ Synergy
5 Dan Wheeler 227791 5 Masters 35+ Gopher Wheelman
BFG Rider – Jesse Rients – 1st (Masters); 2nd (1,2,3,) Tues Cross! was last modified: by