BFG Female Riders Take, 1st, 3rd, 6th and 10th at Twin Cities Tri!

BFG Female Riders Take, 1st, 3rd, 6th and 10th at Twin Cities Tri!

                                                    FEMALE RESULTS

    TOT                                                      SWIM  100     TRAN         BIKE         TRAN        RUN         TOTAL
    PLC  #  NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph    time  plc   time   pace TIME
    ======= ================== ============== == === =  ===============    ====   ===============    ====  ================= =======
    1     5 Cathy Yndestad     Apple Valley   MN  33 F    3 16:36  0:48    0:50    1 1:07:10 22.4    0:41    3   43:15  6:59 2:08:31
    2   180 Becky Youngberg    Eden Prairie   MN  37 F    9 17:20  0:50    0:58    3 1:09:55 21.6    0:44    2   41:17  6:40 2:10:12
    3     2 Kortney Haag       New Hope       MN  32 F   14 18:15  0:52    1:04    2 1:07:51 22.2    0:42    4   43:34  7:02 2:13:23
    4     9 Lindsey Marshall   Shoreview      MN  22 F    2 15:40  0:45    0:55    5 1:12:10 20.9    0:40    6   45:37  7:22 2:15:00
    5   257 Greta Danielson    St. Cloud      MN  18 F    5 16:54  0:48    1:12   10 1:15:28 20.0    0:45    1   41:03  6:38 2:15:20
    6     6 Cindy Blackstock   Plymouth       MN  39 F   23 20:01  0:57    1:09    6 1:12:12 20.9    0:51    5   45:13  7:18 2:19:24
    7   179 Stephanie Alcivar  Bloomington    MN  32 F    6 16:54  0:48    1:30    4 1:11:54 21.0    1:00   10   49:37  8:01 2:20:52
    8    12 Stephanie Solfelt  Eden Prairie   MN  21 F    1 15:31  0:45    1:01   13 1:17:42 19.4    0:50    7   46:00  7:26 2:21:02
    9    85 Dawn Keller        Maple Grove    MN  46 F   16 18:41  0:54    1:37    7 1:12:53 20.7    0:59   15   53:21  8:37 2:27:29
   10   175 Sara Zimmermann- W Roseville      MN  42 F   11 17:44  0:51    1:24   12 1:17:14 19.5    1:00    9   49:12  7:57 2:28:32
BFG Female Riders Take, 1st, 3rd, 6th and 10th at Twin Cities Tri! was last modified: by