Bicycle Fit Guru Rider — Michelle Andres — 5th Overall and 2nd Pro/Amature @ Ironman Kona 70.3!

Bicycle Fit Guru Rider — Michelle Andres — 5th Overall and 2nd Pro/Amature @ Ironman Kona 70.3!

ALL FEMALE ATHLETES

 

Note: Results limited to the first 310 of 602 matches.
Name Country Swim Bike Run Finish Div. Rank Overall Rank
GRANGER, Belinda AUS 00:29:54 02:36:26 01:33:58 04:44:36 1 31
SIDDALL, Laura GBR 00:31:33 02:36:10 01:33:32 04:45:56 1 33
GRANT, Julia NZL 00:30:15 02:40:09 01:31:51 04:46:46 2 35
WEE, Bree USA 00:28:29 02:30:31 01:48:08 04:51:05 3 43
ANDRES, Michelle USA 00:37:10 02:37:22 01:33:32 04:53:08 1 47
HENGELS, Adrienne USA 00:35:06 02:37:56 01:39:37 04:56:59 4 55
BROWN, Brooke CAN 00:34:43 02:44:03 01:37:56 05:01:33 5 70
PEARCE-GIECK, Sarah CAN 00:34:00 02:46:16 01:38:37 05:04:48 2 81
STEPHENSON, Nell Christine USA 00:37:39 02:46:39 01:35:54 05:06:05 3 89
BATTIG, Alessandra USA 00:33:49 02:40:35 01:47:38 05:07:53 1
Bicycle Fit Guru Rider — Michelle Andres — 5th Overall and 2nd Pro/Amature @ Ironman Kona 70.3! was last modified: by