Bicycle Fit Guru Rider — Marcus Stromberg — 2nd at Waconia!

Bicycle Fit Guru Rider — Marcus Stromberg — 2nd at Waconia!

1 1 27 David Thompson 01:20:54 Elite 35 Male 1 Long Lake MN 00:10:45 00:46:29 00:22:24 09:50:54
2 2 2 Matthew Payne 01:22:08 Elite 36 Male 2 Columbia Heights MN 00:11:38 00:45:44 00:23:09 09:52:08
3 3 3 Marcus Stromberg 01:23:20 Elite 37 Male 3 Buffalo MN 00:10:49 00:47:29 00:23:29 09:53:20
4 4 29 Mark Harms 01:23:58 Elite 38 Male 4 Madison WI 00:11:02 00:47:55 00:23:14 09:53:58
5 5 4 Kevin Oconnor 01:25:06 Elite 42 Male 5 Medina MN 00:11:42 00:49:02 00:22:54 09:55:06
6 6 5 Sean Cooley 01:26:19 Elite 28 Male 6 Grand Forks ND 00:11:56 00:47:35 00:25:12 09:56:19
Bicycle Fit Guru Rider — Marcus Stromberg — 2nd at Waconia! was last modified: by