Bicycle Fit Guru Rider — April Morgan — 1st at Tuesday Night Cross (again)!

Bicycle Fit Guru Rider — April Morgan — 1st at Tuesday Night Cross (again)!

2013 TN fast C Night 2 Results – Women

Pos PIC No. License First Name Last Name Club Class Total Tm Diff

1 1 94 388916 April Morgan All-City Women 29:57.7

2 2 91 281803 Terra James 0 Women 30:44.7 47.05

3 3 88 211756 Carol Jeane Sansome Grand Performance Cyclocross Team p/b Donkey Label Women 26:48.2 1 Lap

4 4 85 302812 Jeanne Fleck Velo Duluth Women 26:49.4 1 Lap

5 5 111 346420 Emily Bramel St Paul Bicycle Racing Club Women 27:31.9 1 Lap

6 6 97 378225 Megan Barr Twin Six Women 27:37.9 1 Lap

7 7 82 256635 Heidi Goodson 0 Women 27:55.0 1 Lap

8 8 555 Anna Malarski Gopher Wheelman Women 28:03.0 1 Lap

9 9 87 240408 Alexandra Kerl Behind-Bars/LGR Women 28:42.6 1 Lap

10 10 92 400432 Rebecca Ireland Birchwood/GIS Women 29:01.9 1 Lap

11 11 105 1 day Jenna Robson Women 27:04.1 2 Laps

12 12 5 388767 Jenna Westlake Minnesota Junior Cycling Inc. Women 28:01.0 2 Laps

13 13 124 281920 Jennifer Nowlin Peace Coffee Racing Women 28:44.7 2 Laps

14 14 81 230647 Anna Schwinn 0 Women 29:57.7 2 Laps

15 15 513 112633 Heather Edwards-Thoerner Birchwood/GIS

Bicycle Fit Guru Rider — April Morgan — 1st at Tuesday Night Cross (again)! was last modified: by