BFG Riders Finish 3rd, 6th, 7th, Elite Overall @ St. Croix Tri!

BFG Riders Finish 3rd, 6th, 7th, Elite Overall @ St. Croix Tri!

      Croixathlon
                                         Camp St Croix, June 25, 2011
                                                        ELITE Results
                                          1/3 Mile Swim - 15 Mile Bike - 3 Mile Run

Place Div/Tot   Bib  Name                    Age Sex City                   Rank Swim 100yd  Rank Hill Trn.1   Rank Bike  Rate Trn.2  Rank Run   Pace  Finish
===== ========= ==== ======================= === === ====================== ================ =============== ======================== =======================
    1   1/4     328 David Holden              42 M   North Hudson , WI        1  9:58  2:16    4  1:50  2:46    3   37:25  24.1  0:21    2 15:52  5:18 1:06:20
    2   1/3     286 Dan Cohen                 37 M   Eden Prairie , MN        8 12:37  2:52    3  1:47  2:40    1   37:01  24.3  0:23    1 15:49  5:17 1:08:29
    3   2/3     472 Brian Zeuli               34 M   Hudson , WI             10 12:58  2:57    5  2:04  3:36    2   37:24  24.1  0:32    7 17:38  5:53 1:12:06
    4   2/4     376 Robert Peterson           43 M   Barron , WI             12 13:49  3:09    2  1:43  2:46    4   38:53  23.1  0:38    4 16:28  5:30 1:12:32
    5   3/4     391 Jonathan Sage-Martinson   41 M   Saint Paul , MN          5 12:23  2:49    1  1:41  2:31    5   41:48  21.5  0:36    3 15:55  5:19 1:13:11
    6   1/3     468 Cathy Yndestad            32 F   Apple Valley , MN        3 11:48  2:41    8  2:13  3:03    6   41:52  21.5  0:27    6 17:35  5:52 1:14:43
    7   1/2     469 Kerry Yndestad            50 M   Apple Valley , MN       11 12:59  2:57   12  2:28  3:33    7   41:56  21.5  0:28   10 18:28  6:10 1:17:21
    8   4/4     333 Timothy Huntley           41 M   Hudson , WI              4 11:55  2:43    7  2:10  3:35    9   43:23  20.7  0:45   12 19:39  6:33 1:19:15
    9   2/3     428 Greta Simpson             30 F   Minneapolis , MN         7 12:36  2:52   13  2:29  3:31    8   43:06  20.9  0:34   11 19:39  6:33 1:19:24
   10   1/1     379 Steve Pribyl              24 M   Stillwater , MN         14 15:08  3:27   10  2:16  3:43   10   43:26  20.7  0:36    5 17:05  5:42 1:19:56
BFG Riders Finish 3rd, 6th, 7th, Elite Overall @ St. Croix Tri! was last modified: by