Bicycle Fit Guru Riders — Cathy Yndestad, Suzie Fox, Kortney Haag — 1st, 3rd, 4th at Minneman (Olympic F)!

Bicycle Fit Guru Riders — Cathy Yndestad, Suzie Fox, Kortney Haag — 1st, 3rd, 4th at Minneman (Olympic F)!

 ELITE FEMALE RESULTS

    TOT                                                      SWIM  100     TRAN         BIKE         TRAN        RUN         TOTAL
    PLC  #  NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph    time  plc   time   pace TIME
    ======= ================== ============== == === =  ===============    ====   ===============    ====  ================= =======
    1     3 Cathy Yndestad     Apple Valley   MN  34 F    2 19:55  1:08    1:43    2 1:06:24 21.5    1:03    2   39:17  6:21 2:08:21
    2    49 Claire Bootsma     Minneapolis    MN  25 F    4 21:21  1:13    1:24    3 1:06:43 21.4    0:49    1   39:11  6:20 2:09:26
    3     5 Suzie Fox          Chaska         MN  29 F    5 23:21  1:20    1:38    1 1:04:29 22.1    0:48    4   39:41  6:24 2:09:55
    4    14 Kortney Haag       New Hope       MN  33 F    7 23:36  1:21    1:46    4 1:06:51 21.3    1:01    7   41:02  6:38 2:14:15
    5    16 Andrea Myers       Plymouth       MN  36 F    6 23:30  1:21    1:43    7 1:11:38 19.9    1:08    5   40:08  6:29 2:18:03
    6    20 Stephanie Solfelt  Eden Prairie   MN  22 F    1 19:02  1:05    1:28   10 1:17:49 18.3    0:53    6   40:33  6:33 2:19:43
    7    22 Cindy Blackstock   Plymouth       MN  40 F    9 27:09  1:33    1:47    5 1:10:53 20.1    0:59    3   39:21  6:21 2:20:06
    8   184 Lindsey Marshall   Shoreview      MN  23 F    3 21:21  1:13    1:41    8 1:13:39 19.3    0:56    8   43:07  6:58 2:20:42
    9    25 Mikka Nordby       Bloomington    MN  26 F    8 25:26  1:27    1:59    6 1:11:08 20.0    1:44   10   46:33  7:31 2:26:48
   10    13 Jen Neuman         Ramsey         MN  42 F   10 28:07  1:36    1:51    9 1:13:45 19.3    1:27    9   45:29  7:21 2:30:36
Bicycle Fit Guru Riders — Cathy Yndestad, Suzie Fox, Kortney Haag — 1st, 3rd, 4th at Minneman (Olympic F)! was last modified: by