BFG Riders — Cathy Yndestad, Suzie Fox & Greta Simpson — 1st, 2nd, 6th (Elite F) @ Manitou Tri!

BFG Riders — Cathy Yndestad, Suzie Fox & Greta Simpson — 1st, 2nd, 6th (Elite F) @ Manitou Tri!

   ELITE FEMALE RESULTS

    TOT                                                      SWIM  100     TRAN         BIKE         TRAN        RUN         TOTAL
    PLC  #  NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph    time  plc   time   pace TIME
    ======= ================== ============== == === =  ===============    ====   ===============    ====  ================= =======
    1    29 Cathy Yndestad     Rosemount      MN  34 F    2 11:44  1:20    1:38    2   34:30 23.5    0:38    3   19:21  6:15 1:07:48
    2     7 Suzie Fox          Chaska         MN  29 F    4 13:22  1:32    1:44    1   33:58 23.8    0:39    1   18:46  6:03 1:08:26
    3    23 Stephanie Solfelt  Eden Prairie   MN  22 F    1 10:58  1:15    1:30    5   39:23 20.6    0:42    2   19:05  6:10 1:11:36
    4    15 Andrea Myers       Plymouth       MN  36 F    6 13:27  1:32    1:46    3   36:59 21.9    0:48    6   19:37  6:20 1:12:35
    5    26 Greta Danielson    St Cloud       MN  19 F    3 12:51  1:28    1:51    6   40:54 19.8    0:44    5   19:34  6:19 1:15:52
    6    30 Greta Simpson      Minneapolis    MN  31 F    5 13:25  1:32    1:53    4   38:09 21.2    0:50    7   22:03  7:07 1:16:17
BFG Riders — Cathy Yndestad, Suzie Fox & Greta Simpson — 1st, 2nd, 6th (Elite F) @ Manitou Tri! was last modified: by