BFG Rider – Michael Moriarity – Takes 8th at 2nd Race in Cat 1/2!

BFG Rider – Michael Moriarity – Takes 8th at 2nd Race in Cat 1/2!

Mike Moves from Cat 3 to Cat 1/2 this Year, and what a good Start!

Men Cat 1 2

Overall place Name License Category place Category name Club Time
1 Brandon Krawczyk 232232 1 men12 Revolution Cycle and Ski 02:44:29
2 Jordan Cullen 229280 2 men12 Slipstream-Craddock Junior Development 02:44:40
3 Chris Doig 73386 3 men12 Freewheel Bike 02:45:17
4 Gregg Brandt 227165 4 men12 Kenda 02:45:46
5 Ian Stanford 175718 5 men12 Freewheel Bike 02:46:07
6 Adam Hanson 108535 6 men12 Synergy 02:48:26
7 Brandon Meinke 303334 7 men12 Synergy 02:48:26
8 Michael Moriarity 294003 8 men12 Flat City Cycling Club Inc. 03:17:03
BFG Rider – Michael Moriarity – Takes 8th at 2nd Race in Cat 1/2! was last modified: by