BFG Female Riders Finish 1st & 2nd at Turtleman Duathlon!

BFG Female Riders Finish 1st & 2nd at Turtleman Duathlon!

                                               FEMALE RESULTS

    TOT                                                       RUN            TRAN        BIKE          TRAN        RUN         TOTAL
    PLC #   NAME               CITY           ST AGE S  plc   time   pace    time  plc   time   mph    time  plc   time   pace TIME
    ======= ================== ============== == === =  =================    ====  ================    ====  ================= =======
    1    58 Tina Hjeltman      Cambridge      MN  41 F    3   11:38  6:15    0:40    1   56:11 23.9    0:57    1   34:44  7:00 1:44:09
    2   140 Suzie Finger       Chaska         MN  28 F    4   11:47  6:20    0:43    2   56:38 23.7    0:48    4   35:18  7:06 1:45:12
    3    72 Vicki Ostendorf    St. Paul       MN  46 F    2   11:38  6:15    1:07    4   58:45 22.8    1:05    3   35:08  7:04 1:47:41
    4    26 Megan Gerst Rocker Oakdale        MN  35 F    6   12:44  6:50    1:01    3   56:46 23.6    1:17    6   38:00  7:39 1:49:45
    5    37 Jill Hughes        Medina         MN  38 F    5   12:31  6:43    0:38    5 1:00:50 22.1    0:33    5   37:15  7:30 1:51:45
    6    56 Lorie Dixon        Cambridge      MN  41 F    8   13:22  7:10    1:05    6 1:01:05 22.0    0:31   10   42:08  8:29 1:58:08
    7   112 Reva Moeller       Treasure Islan MN  51 F   10   13:36  7:18    1:05   10 1:06:03 20.3    0:42    7   38:52  7:49 2:00:16
    8   115 Judith Peters      St. Cloud      MN  51 F   12   13:51  7:26    1:13    8 1:03:32 21.1    1:15    9   40:46  8:12 2:00:36
    9    48 Shannon Loehrke    Mounds View    MN  40 F    7   13:16  7:07    0:57   12 1:06:56 20.1    1:24   11   42:45  8:36 2:05:17
   10    11 Jess Burdick       Ham Lake       MN  28 F   11   13:38  7:19    1:15   13 1:07:35 19.9    0:29   13   43:27  8:45 2:06:23
BFG Female Riders Finish 1st & 2nd at Turtleman Duathlon! was last modified: by