<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclefitguru.com</title>
	<atom:link href="http://www.bicyclefitguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicyclefitguru.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brendan Dolan &#8212; Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/brendan-dolan-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/brendan-dolan-triathlete/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:09:32 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3336</guid>
		<description><![CDATA[Hey Chris- Just thought I would report back on some recent races: 1.  Did Tuesday Night Time Trial at 240W avg. which is a 20W avg. since my last time trial and post-bike fit w/ you!!! 2.  Raced Oakdale Duathlon on Saturday.  Despite a nagging calf issue on the run, finished 20th overall and 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Chris-</p>
<p>Just thought I would report back on some recent races:</p>
<p>1.  Did Tuesday Night Time Trial at 240W avg. which is a 20W avg. since my last time trial and post-bike fit w/ you!!!</p>
<p>2.  Raced Oakdale Duathlon on Saturday.  Despite a nagging calf issue on the run, finished 20<sup>th</sup> overall and 2<sup>nd</sup> in my AG with my fastest bike split to date on that course (23.5mph which is great for just being May).</p>
<p>-Brendan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/brendan-dolan-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Swarthout &#8211; 2012 Team USA Triathlon Coach!</title>
		<link>http://www.bicyclefitguru.com/hot-topics/kris-swarthout-2012-team-usa-triathlon-coach/</link>
		<comments>http://www.bicyclefitguru.com/hot-topics/kris-swarthout-2012-team-usa-triathlon-coach/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:36:35 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3325</guid>
		<description><![CDATA[Congratulations, Kris!]]></description>
			<content:encoded><![CDATA[<p><a title="Click for More Information!" rel="attachment wp-att-3326" href="http://www.bicyclefitguru.com/hot-topics/kris-swarthout-2012-team-usa-triathlon-coach/attachment/chris/" target="_blank"><img class="aligncenter size-full wp-image-3326" title="chris" src="http://www.bicyclefitguru.com/wp-content/uploads/2012/05/chris.jpg" alt="" width="598" height="339" /></a></p>
<p>Congratulations, Kris!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/hot-topics/kris-swarthout-2012-team-usa-triathlon-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFG Riders &#8212; Suzie Fox and Cathy Yndestad &#8212; 2nd and 3rd Females at Oakdale Du!</title>
		<link>http://www.bicyclefitguru.com/hot-topics/bfg-riders-suzie-fox-and-cathy-yndestad-2nd-and-3rd-females-at-oakdale-du/</link>
		<comments>http://www.bicyclefitguru.com/hot-topics/bfg-riders-suzie-fox-and-cathy-yndestad-2nd-and-3rd-females-at-oakdale-du/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:13:12 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3319</guid>
		<description><![CDATA[OAKDALE DUATHLON Lake Elmo, Oakdale, May 12th, 2012 3 Mile Run - 14 Mile Bike - 3 Mile Run INDIVIDUAL RESULTS Place Div/Tot Bib Name Cat Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish ===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== [...]]]></description>
			<content:encoded><![CDATA[<pre>   OAKDALE DUATHLON
                                              Lake Elmo, Oakdale, May 12th, 2012

                                            3 Mile Run - 14 Mile Bike - 3 Mile Run

                                                      INDIVIDUAL RESULTS

Place Div/Tot  Bib  Name                    Cat Age Sex City               St Rank Run1   Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
    1   1/4     336 Scott Penticoff         E    42 M                          218 49:23 16:28          1   32:07 26.2  0:25    2 14:12  5:41 1:03:35
    2   2/4     370 Kyle Serreyn            E    21 M   Lakeville          MN  219 50:30 16:50          3   33:08 25.4  0:19    3 14:15  5:42 1:04:44
    3   1/20    311 Scott Myers             I    37 M   Plymouth           MN  221 50:47 16:56          7   34:26 24.4  0:34    6 14:40  5:52 1:05:26
    4   2/20      7 Daniel Arlandson        I    35 M   Burnsville         MN  220 50:32 16:51          2   33:01 25.4  0:25    8 14:57  5:59 1:05:29
    5   1/1      56 Joseph Dalton           I    22 M   Minneapolis        MI  225 53:27 17:49         11   35:17 23.8  0:38    1 14:10  5:40 1:07:36
    6   1/16    331 Brandon Ordway          I    30 M   Maplewood          MN  224 53:15 17:45         14   35:20 23.8  0:27    4 14:26  5:47 1:07:40
    7   3/4      77 Jim.Felling@ Felling    E    33 M   River Falls        MN  223 52:27 17:29          4   33:56 24.8  0:27   14 15:42  6:17 1:08:08
    8   4/4     314 Jesse Nelson            E    35 M   Red Wing           MN  227 54:05 18:02         28   36:32 23.0  0:22    5 14:35  5:50 1:08:40
    9   1/19    310 Andrea Myers            I    36 F   Plymouth           MN  222 51:50 17:17         74   39:26 21.3  0:37   39 17:10  6:52 1:09:00
   10   1/18     46 Andy Clark              I    48 M   Northfield         MN    4 17:43  5:55  0:36   16   35:30 23.7  0:28    9 14:59  6:00 1:09:14
   11   1/29    113 David Hoeffel           I    41 M   Woodbury           MN    5 18:04  6:02  0:38    9   34:54 24.1  0:33   11 15:07  6:03 1:09:14
   12   2/18     98 Jeff Grebner            I    45 M   Saint Paul         MN    7 18:27  6:09  0:31    6   34:15 24.5  0:24   18 15:56  6:23 1:09:31
   13   3/20     74 Jason Exley             I    35 M   Eagan              MN  226 54:04 18:02         12   35:18 23.8  0:27   15 15:53  6:21 1:09:56
   14   3/18    340 Randy Peterson          I    46 M   Northfield         MN  229 54:59 18:20         21   35:56 23.4  0:26   13 15:37  6:15 1:10:35
   15   2/29    333 Clifford Owen           I    40 M   Medina             MN    6 18:05  6:02  0:25   26   36:30 23.0  0:28   12 15:25  6:10 1:10:51
   16   1/4      87 Suzie Fox               E    28 F   Chaska             MN  228 54:56 18:19                         35:42   17 15:55  6:22 1:10:51
   17   4/20    393 Mark Theissen           I    39 M   White Bear Townshi MN  231 55:59 18:40         32   37:03 22.7  0:28   10 15:04  6:02 1:11:02
   18   3/29     58 Emmanuel Darne          I    40 M   Woodbury           MN   12 18:50  6:17  0:22   19   35:50 23.4  0:25   19 15:56  6:23 1:11:20
   19   2/4     465 Cathy Yndestad          E    34 F                          230 55:18 18:26         13   35:20 23.8  0:24   22 16:15  6:30 1:11:33</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/hot-topics/bfg-riders-suzie-fox-and-cathy-yndestad-2nd-and-3rd-females-at-oakdale-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFG Rider &#8212; April Morgan &#8212; 4th Fastest Bike Split at St. George Tri!</title>
		<link>http://www.bicyclefitguru.com/hot-topics/bfg-rider-april-morgan-4th-fastest-bike-split-at-st-george-tri/</link>
		<comments>http://www.bicyclefitguru.com/hot-topics/bfg-rider-april-morgan-4th-fastest-bike-split-at-st-george-tri/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:54:27 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3314</guid>
		<description><![CDATA[What a Race!!!]]></description>
			<content:encoded><![CDATA[<p>What a Race!!!</p>
<p><a href="http://minnesotatrinews.com/index.php?option=com_content&amp;view=article&amp;id=1206:one-for-the-record-books&amp;catid=42:latest-race-coverage&amp;Itemid=55"><img class="aligncenter size-full wp-image-3316" title="Click Here For Story" src="http://www.bicyclefitguru.com/wp-content/uploads/2012/05/april-swim.png" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/hot-topics/bfg-rider-april-morgan-4th-fastest-bike-split-at-st-george-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFG Rider &#8212; Scott Penticoff &#8212; Wins Oakdale Duathlon!</title>
		<link>http://www.bicyclefitguru.com/hot-topics/bfg-rider-scott-penticoff-wins-oakdale-duathlon/</link>
		<comments>http://www.bicyclefitguru.com/hot-topics/bfg-rider-scott-penticoff-wins-oakdale-duathlon/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:28:26 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3309</guid>
		<description><![CDATA[OAKDALE DUATHLON Lake Elmo, Oakdale, May 12th, 2012 3 Mile Run - 14 Mile Bike - 3 Mile Run INDIVIDUAL RESULTS Place Div/Tot Bib Name Cat Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish ===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== [...]]]></description>
			<content:encoded><![CDATA[<pre>    OAKDALE DUATHLON
                                              Lake Elmo, Oakdale, May 12th, 2012

                                            3 Mile Run - 14 Mile Bike - 3 Mile Run

                                                      INDIVIDUAL RESULTS

Place Div/Tot  Bib  Name                    Cat Age Sex City               St Rank Run1   Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
    1   1/4     336 Scott Penticoff         E    42 M                          218 49:23 16:28          1   32:07 26.2  0:25    2 14:12  5:41 1:03:35
    2   2/4     370 Kyle Serreyn            E    21 M   Lakeville          MN  219 50:30 16:50          3   33:08 25.4  0:19    3 14:15  5:42 1:04:44
    3   1/20    311 Scott Myers             I    37 M   Plymouth           MN  221 50:47 16:56          7   34:26 24.4  0:34    6 14:40  5:52 1:05:26
    4   2/20      7 Daniel Arlandson        I    35 M   Burnsville         MN  220 50:32 16:51          2   33:01 25.4  0:25    8 14:57  5:59 1:05:29
    5   1/1      56 Joseph Dalton           I    22 M   Minneapolis        MI  225 53:27 17:49         11   35:17 23.8  0:38    1 14:10  5:40 1:07:36
    6   1/16    331 Brandon Ordway          I    30 M   Maplewood          MN  224 53:15 17:45         14   35:20 23.8  0:27    4 14:26  5:47 1:07:40
    7   3/4      77 Jim.Felling@ Felling    E    33 M   River Falls        MN  223 52:27 17:29          4   33:56 24.8  0:27   14 15:42  6:17 1:08:08
    8   4/4     314 Jesse Nelson            E    35 M   Red Wing           MN  227 54:05 18:02         28   36:32 23.0  0:22    5 14:35  5:50 1:08:40
    9   1/19    310 Andrea Myers            I    36 F   Plymouth           MN  222 51:50 17:17         74   39:26 21.3  0:37   39 17:10  6:52 1:09:00
   10   1/18     46 Andy Clark              I    48 M   Northfield         MN    4 17:43  5:55  0:36   16   35:30 23.7  0:28    9 14:59  6:00 1:09:14</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/hot-topics/bfg-rider-scott-penticoff-wins-oakdale-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a BFG Rider?</title>
		<link>http://www.bicyclefitguru.com/featured-story/what-is-a-bfg-rider/</link>
		<comments>http://www.bicyclefitguru.com/featured-story/what-is-a-bfg-rider/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:19:58 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2867</guid>
		<description><![CDATA[BFG Sponsorship Consists of  21-Cyclists/Triathletes  &#8211; Pro, Elite and &#38; Armature. Sponsorship Includes 1-Year Comprehensive Bike Support: 1. Monthly Fit Assessment/Refinement 2. 24-Hour Access to Emergency Fit Services 3. Monthly/Bi-Monthly EMG Biofeedback Training: -Reduce Counterproductive Pedaling -Improve Proprioception - Alter Muscle Function (latency, amplitude, specificity) 4. Coordination of New Bike Purchases 5.  Website Exposure &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>BFG Sponsorship Consists of  21-Cyclists/Triathletes  &#8211; Pro, Elite and &amp; Armature.</p>
<p>Sponsorship Includes 1-Year Comprehensive Bike Support:</p>
<p>1. Monthly Fit Assessment/Refinement</p>
<p>2. 24-Hour Access to Emergency Fit Services</p>
<p>3. Monthly/Bi-Monthly EMG Biofeedback Training:</p>
<p>-Reduce Counterproductive Pedaling</p>
<p>-Improve Proprioception</p>
<p>- Alter Muscle Function (latency, amplitude, specificity)</p>
<p>4. Coordination of New Bike Purchases</p>
<p>5.  Website Exposure &#8212; Resumes and Race Results</p>
<p>Participation is Non-Exclusive.</p>
<h2><span style="font-weight: normal;">ccb</span></h2>
<h2>2012 is Closed for Applications.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/featured-story/what-is-a-bfg-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staloch &#8211; Ironman</title>
		<link>http://www.bicyclefitguru.com/videos/staloch-ironman/</link>
		<comments>http://www.bicyclefitguru.com/videos/staloch-ironman/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:08:09 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/jKNfCU0MWKc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/jKNfCU0MWKc"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/videos/staloch-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olson &#8211; Ironman</title>
		<link>http://www.bicyclefitguru.com/videos/olson-ironman-2/</link>
		<comments>http://www.bicyclefitguru.com/videos/olson-ironman-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:07:02 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UW2S2dsUy_g" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/UW2S2dsUy_g"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/videos/olson-ironman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuszkowski &#8211; Ironman</title>
		<link>http://www.bicyclefitguru.com/videos/nuszkowski-ironman-2/</link>
		<comments>http://www.bicyclefitguru.com/videos/nuszkowski-ironman-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:05:28 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/up7l0Wu3q_w&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/up7l0Wu3q_w&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/videos/nuszkowski-ironman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langel &#8211; Ironman</title>
		<link>http://www.bicyclefitguru.com/videos/langel-ironman/</link>
		<comments>http://www.bicyclefitguru.com/videos/langel-ironman/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:04:20 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3297</guid>
		<description><![CDATA[Coming-Back from HS Injury.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MrRFe4GgG5E" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/MrRFe4GgG5E"></embed></object></p>
<p>Coming-Back from HS Injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/videos/langel-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

