<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclefitguru.com &#187; Testimonials</title>
	<atom:link href="http://www.bicyclefitguru.com/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicyclefitguru.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charles Weisner &#8212; Bike Fit in Japan</title>
		<link>http://www.bicyclefitguru.com/testimonials/charles-weisner-bike-fit-in-japan/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/charles-weisner-bike-fit-in-japan/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:57:30 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=3139</guid>
		<description><![CDATA[Please Excuse My absence from the forums I was in America. I went to Washington and earned my certification as a Bikefit Pro. A &#8220;Bikefit Pro&#8221; is someone whom attends 2 day&#8217;s of extensive hands on training at the Bikefit headquarters in Kirkland Washington. I worked with Tony Corke on the first day with two [...]]]></description>
			<content:encoded><![CDATA[<p>Please Excuse My absence from the forums I was in America.</p>
<p>I went to Washington and earned my certification as a Bikefit Pro. A &#8220;Bikefit Pro&#8221; is someone whom attends 2 day&#8217;s of extensive hands on training at the Bikefit headquarters in Kirkland Washington. I worked with Tony Corke on the first day with two other students. We learned about the foot pedal interface and fit 2 athletes that day. It was a great experience as one of the athletes had a severe leg length discrepancy. Most people have arms or legs that are different lengths. In fact, it is normal for leg lengths to be different by as much as one centimeter. The athlete we worked with this day had closer to four centimeters. We worked and worked and were able to fit him properly. Great learning experience!</p>
<p>I arrived at the Bikefit school one day late. For that reason the owner and creator of The Bicycle Fitting System Paul Swift worked one on one with me for eight hours. Paul is Gold Medalist at the 1998 Goodwill Games, 8-time US National Champion, US National Cycling Team member 1983 to 1997, competed at World Championships &amp; World Cup events and is the creator of the second oldest bike fitting system around. Needless to say I was in good hands!</p>
<p>Paul and I fit one cyclist together and we also assessed my own foot pedal interface. Paul is a great guy and I learned so much from him. He answered every question I had about fit. I have fit hundreds of cyclists. I consider myself pretty knowledgeable on the subject, so when I have to pay money for education on the subject, you best believe I wrote down a series of questions, to which he answered with the greatest of clarity.</p>
<p>I am now a Bikefit certified Pro!</p>
<p>Now What you ask?</p>
<p>If that was not enough I decided to travel to Minnesota. Why? I sought out Chris Balser, the Bike Fit Guru.</p>
<p><a href="http://www.bicyclefitguru.com/category/featured-story/" target="_blank">http://www.bicyclefitguru.com/category/featured-story/</a></p>
<p>A guru (Sanskrit: गुरु) is one who is regarded as having great knowledge, wisdom, and authority in a certain area, and who uses it to guide others. I asked Chris to accept me as his humble grasshopper and he accepted. I worked with him for 15 hours fitting multiple athletes. I learned more from Chris in that time than I have in my entire life. He did this all for free. He is a true Guru! I have so much respect for him and learned so much I can not put into words. My deepest respect to him.</p>
<p>Namaste Chris Balser! Chris Also fit me using a host of really awesome (cant swear on the forums) equipment including Retul, Computrainer Spinscan, EMG analysis in Conjunction with Cycling Movement Patterns. I got set the F*$k up! Never more comfortable in my life on a bicycle. The biggest change was to a wider stance width, custom insoles and most of all being taught how to pedal! I thought I knew but the EMG showed me how to get every watt out of my muscle and the computrainer confirmed it! I also visited San Francisco , got my mind right with some old friends and demode the new Yeti SB66 from Big Swingin Cycles, my old work place <a href="http://www.bigswingincycles.com/" target="_blank">http://www.bigswingincycles.com/</a> (scroll down to see Yeti I rode) through GGP.</p>
<p>Let me know if I can make your bike fit you. I am confident I can make you a better athlete. I am now gonna smoke this Cuban StuInTokyo gave me (I wont inhale) because with this entry my journey is over. A good moment indeed.</p>
<p>Thanks for reading.</p>
<p>Peace</p>
<p>-Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/charles-weisner-bike-fit-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Weisbecker &#8212; Competitive Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/julia-weisbecker-competitive-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/julia-weisbecker-competitive-triathlete/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:51:18 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2953</guid>
		<description><![CDATA[Hey Chris Just wanted to tell you I tested this morning on the bike. I was nearly 20 watts higher than last fall. And at 126 lbs that is huge in my book:) My CT tested me at 204 and my PT (which is always lower) said 197 for the 20 min ALL out test [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Chris</p>
<p>Just wanted to tell you I tested this morning on the bike. I was nearly 20 watts higher than last fall. And at 126 lbs that is huge in my book:) My CT tested me at 204 and my PT (which is always lower) said 197 for the 20 min ALL out test with cadence of 90 rpms or more. So I am thrilled. It is always SO HARD to do those, but I think the bike fit helped. MY coach said to take a little credit for myself, but I told her you were getting credit for AT LEAST 10 of those watts:)</p>
<p>Have a great weekend!</p>
<p>Julia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/julia-weisbecker-competitive-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Manley &#8212; Cat 1/2 Cyclist</title>
		<link>http://www.bicyclefitguru.com/testimonials/colin-manley-12-cyclist/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/colin-manley-12-cyclist/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:48:09 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2874</guid>
		<description><![CDATA[I am a long-time cyclist with over 27 years of experience and innumerable thousands upon thousands of miles under my belt.  During that time I have periodically struggled with my position on the bike.   And like many fellow cyclists, I read books, sought advice and asked for opinions before attempting to “fit myself.”  I know [...]]]></description>
			<content:encoded><![CDATA[<p>I am a long-time cyclist with over 27 years of experience and innumerable thousands upon thousands of miles under my belt.  During that time I have periodically struggled with my position on the bike.   And like many fellow cyclists, I read books, sought advice and asked for opinions before attempting to “fit myself.”  I know that WE have all been there…  sitting on our trainers in the basement in front of a mirror with a carpenter’s level, measuring tape, plumb line and wrenches in hand.  You know it’s true!!</p>
<p>This past spring my body experienced the usual aches and pains that many of us have come to expect after a long off-season.  Neck, shoulders, arms, lower back…. LEGS!  All making readjustments to another season back on the road or trail.  For me, those aches and pains persisted and my cycling suffered as a result.  Once again I attempted to make my own adjustments but soon became frustrated with my continued inconsistency….  One day was really good.  The next several a struggle!</p>
<p>I relayed this very sad story to a friend who said, “I know this guy who you should go see!!”  [Enter Chris Balser]  So, I made my appointment with The Bicycle Fit Guru and met with him late this past summer.  Honestly, given my past struggles and attempts to address those struggles, I was a little skeptical.  However, Chris made quick work of that skepticism by making some immediate adjustments based on what his trained eye saw.  Instant results!!  Then made further changes based on what “the numbers” said.  As a result, I don’t know that I have ever felt this comfortable or powerful on a bike before!  He literally performed a minor miracle!</p>
<p>In short, Chris brings a wealth of experience, knowledge and know-how and a passion for his craft to the sport of cycling.  Whether you are an elite competitive road racer, a recreational cyclist or something in between, working with him should be considered the foundation for any level of cycling pursuit.  It is a worthwhile short term investment that will pay out long term dividends!</p>
<p>Colin Manley – Mpls, MN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/colin-manley-12-cyclist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Yndestad &#8211; Professional Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/cathy-yndestad-professional-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/cathy-yndestad-professional-triathlete/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:50:50 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2780</guid>
		<description><![CDATA[&#8220;With such a thorough understanding of biomechanics and proper bike fit techniques, Chris has really helped optimize my riding position while maximizing both comfort and power.&#8221; -Cathy]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">&#8220;With such a t</span><span style="font-size: small;">horough</span><span style="font-size: small;"> understanding of biomechanics and proper bike fit techniques, Chris has really helped optimize my riding position while maximizing both comfort and power.&#8221;</span></p>
<p><span style="font-size: small;">-Cathy</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/cathy-yndestad-professional-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Warner &#8211; Ironman Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/dustin-warner-ironman-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/dustin-warner-ironman-triathlete/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:23:23 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2707</guid>
		<description><![CDATA[Chris, For every mile traveled be it on the road or trainer, I have come to realize the value of having an optimal bike fit.  After riding my Quintana Roo Kilo for several years, I became accustomed to what I thought was insignificant toe numbness and a sore saddle.  However, after you took my dimensions, [...]]]></description>
			<content:encoded><![CDATA[<p>Chris,</p>
<p>For every mile traveled be it on the road or trainer, I have come to realize the value of having an optimal bike fit.  After riding my Quintana Roo Kilo for several years, I became accustomed to what I thought was insignificant toe numbness and a sore saddle.  However, after you took my dimensions, introduced a new pair of LG shoes, and fit my bike, form and function were interwoven together.  To that end my QR took to me to IM Wisconsin, and the bike felt great.  I ran my marathon about 10 minutes faster than I anticipated.</p>
<p>Knowing that my bike served its purpose, I was ready to upgrade.  You met me at Gear West Bike and Tri.  You and Kevin O’Connor identified the right bike for my dimensions as opposed to retrofitting a bike in “hopes” of a proper fit.  I am grateful for your invaluable service and look forward racing my QR Lucero next season.</p>
<p>Thanks again for all of your help!</p>
<p>Dustin Warner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/dustin-warner-ironman-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjorn Selander &#8212; Team Radio Shack</title>
		<link>http://www.bicyclefitguru.com/testimonials/bjorn-selander-team-radio-shack/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/bjorn-selander-team-radio-shack/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:43:57 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bicycle fit guru]]></category>
		<category><![CDATA[bicyclefitguru]]></category>
		<category><![CDATA[cannondale]]></category>
		<category><![CDATA[chris balser]]></category>
		<category><![CDATA[chris balser bike fit]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[triathlete specialists]]></category>
		<category><![CDATA[triathlon specialists]]></category>
		<category><![CDATA[tru fit]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2394</guid>
		<description><![CDATA[I was experiencing  pain/discomfot, and getting sore in unusual muscles when racing, so my dad suggested I meet with Chris. At first, I was apprehensive, because I had already worked with some of the top names in the field, without much improvement. When I arrived for my first appointment, I could immediately see how Chris loves what he [...]]]></description>
			<content:encoded><![CDATA[<p>I was experiencing  pain/discomfot, and getting sore in unusual muscles when racing, so my dad suggested I meet with Chris.</p>
<p>At first, I was apprehensive, because I had already worked with some of the top names in the field, without much improvement.</p>
<p>When I arrived for my first appointment, I could immediately see how Chris loves what he does,  and how he really cared about how I was feeling on the bike &#8212; not just how I looked.  He improved my position and component choices significantly.</p>
<p><a rel="attachment wp-att-2395" href="http://www.bicyclefitguru.com/testimonials/bjorn-selander-team-radio-shack/attachment/giro-ditalia-stage-twenty-one/"><img class="aligncenter size-large wp-image-2395" title="GIRO D'ITALIA - STAGE TWENTY ONE" src="http://www.bicyclefitguru.com/wp-content/uploads/2011/09/bjorn-560x817.jpg" alt="" width="560" height="817" /></a>I respect and honor his ideas and opinions, and stay in close contact.</p>
<p>We meet at least twice, each year, for assessment and adjustments. Thanks Chris for getting me back to feeling great on my bike again.</p>
<p>You are the man!</p>
<p>Bjorn Selander</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/bjorn-selander-team-radio-shack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Scherman &#8212; Elite MTB</title>
		<link>http://www.bicyclefitguru.com/testimonials/jason-scherman-elite-mtb/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/jason-scherman-elite-mtb/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:22:52 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2389</guid>
		<description><![CDATA[Chris - I hope all is going well with you.  I&#8217;ve attached some pictures from my recent race in August at the Leadville Trail 100.   It was a challenging race and I was able to complete in 10:05, which for my first time I found to be admirable. I would like to thank you [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div id=":6a">
<div>
<div>
<div id=":x9">
<div id=":4k">
<div>Chris -</p>
<p>I hope all is going well with you.  I&#8217;ve attached some pictures from my recent race in August at the Leadville Trail 100.   It was a challenging race and I was able to complete in 10:05, which for my first time I found to be admirable.</p>
<p>I would like to thank you for all that you have done for me with fitting my bike, along with the advice you have provided towards me for improving my speed &amp; power.  Your changes have been instrumental in me having such a great year!  Up next is the Chequamegon 40.  After that, I&#8217;ll wrap up the year in October with a 12-hour solo event in Missouri, &#8220;Burnin&#8217; at the Bluff.&#8221;</p>
<p>I look forward to our next meeting.</p>
<p>Thanks again &#8211; Jason Scherman</p></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/jason-scherman-elite-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDY SCHIESL &#8212; IRONMAN TRITHLETE</title>
		<link>http://www.bicyclefitguru.com/testimonials/andy-schiesl-ironman-trithlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/andy-schiesl-ironman-trithlete/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:56:31 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bicycle fit guru]]></category>
		<category><![CDATA[bicyclefitguru]]></category>
		<category><![CDATA[chris balser]]></category>
		<category><![CDATA[chris balser bike fit]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2354</guid>
		<description><![CDATA[Chris- Just wanted to drop you a quick note to tell you how happy I am that I was able to work with you this Summer and get my fit dialed in.  You were right about moving my arm pads out wider.  I have never been more comfortable and fast on a tri bike.  I am [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div id=":e0">
<div>
<div>
<div id=":e6">
<div id=":cz">
<div>
<div dir="ltr">Chris-</p>
<p>Just wanted to drop you a quick note to tell you how happy I am that I was able to work with you this Summer and get my fit dialed in.  You were right about moving my arm pads out wider.  I have never been more comfortable and fast on a tri bike.  I am getting ready for Ironman Arizona right now and am very anxious to see how I do.  Everything is finally coming together for me health wise.  Below are a few of my recent placings in races&#8230;.</p>
<p>Lakefront Days Sprint:  1st place overall (averaged 27MPH on bike according to my Garmin, the course was a bit long)<br />
Tristar 111:  3rd place overall amateur (averaged 24.5MPH according to Garmin)</p>
<p>Thanks again,</p>
<p>Andy</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/andy-schiesl-ironman-trithlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kortney Hagg &#8211; Elite Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/kortney-hagg-elite-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/kortney-hagg-elite-triathlete/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:29:13 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bicycle fit guru]]></category>
		<category><![CDATA[bicyclefitguru]]></category>
		<category><![CDATA[chris balser]]></category>
		<category><![CDATA[chris balser bike fit]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2332</guid>
		<description><![CDATA[Hi Chris Just wanted to say thank you so much for taking the time to fit me.  It has made a HUGE difference.  I have PR&#8217;d twice on my last two races this year &#8211; Pigman Half Ironman and  the St. Croix valley Olympic triathlon, where I lowered my bike split by about 3 minutes!  [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div id=":wq">
<div>
<div>
<div id=":ws">
<div id=":wr">
<div>
<div dir="ltr"><span style="font-family: Arial; color: #0000ff; font-size: x-small;">Hi Chris</span></div>
<div dir="ltr"><span style="font-family: Arial; color: #0000ff; font-size: x-small;">Just wanted to say thank you so much for taking the time to fit me.  It has made a HUGE difference.  I have PR&#8217;d twice on my last two races this year &#8211; Pigman Half Ironman and  the St. Croix valley Olympic triathlon, where I lowered my bike split by about 3 minutes!  I am also super comfortable on my bike so thankful I came and saw you!</span></div>
<div dir="ltr"><span style="font-family: Arial; color: #0000ff; font-size: x-small;">Kortney Haag </span></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/kortney-hagg-elite-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Thompson &#8212; Triathlete</title>
		<link>http://www.bicyclefitguru.com/testimonials/jeremy-thompson-triathlete/</link>
		<comments>http://www.bicyclefitguru.com/testimonials/jeremy-thompson-triathlete/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:53:12 +0000</pubDate>
		<dc:creator>chrisb</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bicyclefitguru.com/?p=2187</guid>
		<description><![CDATA[Chris, I just wanted to thank you for fitting my bike.  My biking speed and performance has increased each and every time I have worked with you.  More importantly, my bike feels great and no longer feel fatigued when I get off the bike and start running. Jeremy]]></description>
			<content:encoded><![CDATA[<p>Chris,</p>
<p>I just wanted to thank you for fitting my bike.  My biking speed and performance has increased each and every time I have worked with you.  More importantly, my bike feels great and no longer feel fatigued when I get off the bike and start running.</p>
<p>Jeremy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicyclefitguru.com/testimonials/jeremy-thompson-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

