Congratulations, Kris!
Kris Swarthout – 2012 Team USA Triathlon Coach!
BFG Riders — Suzie Fox and Cathy Yndestad — 2nd and 3rd Females at Oakdale Du!
OAKDALE DUATHLON
Lake Elmo, Oakdale, May 12th, 2012
3 Mile Run - 14 Mile Bike - 3 Mile Run
INDIVIDUAL RESULTS
Place Div/Tot Bib Name Cat Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
1 1/4 336 Scott Penticoff E 42 M 218 49:23 16:28 1 32:07 26.2 0:25 2 14:12 5:41 1:03:35
2 2/4 370 Kyle Serreyn E 21 M Lakeville MN 219 50:30 16:50 3 33:08 25.4 0:19 3 14:15 5:42 1:04:44
3 1/20 311 Scott Myers I 37 M Plymouth MN 221 50:47 16:56 7 34:26 24.4 0:34 6 14:40 5:52 1:05:26
4 2/20 7 Daniel Arlandson I 35 M Burnsville MN 220 50:32 16:51 2 33:01 25.4 0:25 8 14:57 5:59 1:05:29
5 1/1 56 Joseph Dalton I 22 M Minneapolis MI 225 53:27 17:49 11 35:17 23.8 0:38 1 14:10 5:40 1:07:36
6 1/16 331 Brandon Ordway I 30 M Maplewood MN 224 53:15 17:45 14 35:20 23.8 0:27 4 14:26 5:47 1:07:40
7 3/4 77 Jim.Felling@ Felling E 33 M River Falls MN 223 52:27 17:29 4 33:56 24.8 0:27 14 15:42 6:17 1:08:08
8 4/4 314 Jesse Nelson E 35 M Red Wing MN 227 54:05 18:02 28 36:32 23.0 0:22 5 14:35 5:50 1:08:40
9 1/19 310 Andrea Myers I 36 F Plymouth MN 222 51:50 17:17 74 39:26 21.3 0:37 39 17:10 6:52 1:09:00
10 1/18 46 Andy Clark I 48 M Northfield MN 4 17:43 5:55 0:36 16 35:30 23.7 0:28 9 14:59 6:00 1:09:14
11 1/29 113 David Hoeffel I 41 M Woodbury MN 5 18:04 6:02 0:38 9 34:54 24.1 0:33 11 15:07 6:03 1:09:14
12 2/18 98 Jeff Grebner I 45 M Saint Paul MN 7 18:27 6:09 0:31 6 34:15 24.5 0:24 18 15:56 6:23 1:09:31
13 3/20 74 Jason Exley I 35 M Eagan MN 226 54:04 18:02 12 35:18 23.8 0:27 15 15:53 6:21 1:09:56
14 3/18 340 Randy Peterson I 46 M Northfield MN 229 54:59 18:20 21 35:56 23.4 0:26 13 15:37 6:15 1:10:35
15 2/29 333 Clifford Owen I 40 M Medina MN 6 18:05 6:02 0:25 26 36:30 23.0 0:28 12 15:25 6:10 1:10:51
16 1/4 87 Suzie Fox E 28 F Chaska MN 228 54:56 18:19 35:42 17 15:55 6:22 1:10:51
17 4/20 393 Mark Theissen I 39 M White Bear Townshi MN 231 55:59 18:40 32 37:03 22.7 0:28 10 15:04 6:02 1:11:02
18 3/29 58 Emmanuel Darne I 40 M Woodbury MN 12 18:50 6:17 0:22 19 35:50 23.4 0:25 19 15:56 6:23 1:11:20
19 2/4 465 Cathy Yndestad E 34 F 230 55:18 18:26 13 35:20 23.8 0:24 22 16:15 6:30 1:11:33
BFG Rider — Scott Penticoff — Wins Oakdale Duathlon!
OAKDALE DUATHLON
Lake Elmo, Oakdale, May 12th, 2012
3 Mile Run - 14 Mile Bike - 3 Mile Run
INDIVIDUAL RESULTS
Place Div/Tot Bib Name Cat Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
1 1/4 336 Scott Penticoff E 42 M 218 49:23 16:28 1 32:07 26.2 0:25 2 14:12 5:41 1:03:35
2 2/4 370 Kyle Serreyn E 21 M Lakeville MN 219 50:30 16:50 3 33:08 25.4 0:19 3 14:15 5:42 1:04:44
3 1/20 311 Scott Myers I 37 M Plymouth MN 221 50:47 16:56 7 34:26 24.4 0:34 6 14:40 5:52 1:05:26
4 2/20 7 Daniel Arlandson I 35 M Burnsville MN 220 50:32 16:51 2 33:01 25.4 0:25 8 14:57 5:59 1:05:29
5 1/1 56 Joseph Dalton I 22 M Minneapolis MI 225 53:27 17:49 11 35:17 23.8 0:38 1 14:10 5:40 1:07:36
6 1/16 331 Brandon Ordway I 30 M Maplewood MN 224 53:15 17:45 14 35:20 23.8 0:27 4 14:26 5:47 1:07:40
7 3/4 77 Jim.Felling@ Felling E 33 M River Falls MN 223 52:27 17:29 4 33:56 24.8 0:27 14 15:42 6:17 1:08:08
8 4/4 314 Jesse Nelson E 35 M Red Wing MN 227 54:05 18:02 28 36:32 23.0 0:22 5 14:35 5:50 1:08:40
9 1/19 310 Andrea Myers I 36 F Plymouth MN 222 51:50 17:17 74 39:26 21.3 0:37 39 17:10 6:52 1:09:00
10 1/18 46 Andy Clark I 48 M Northfield MN 4 17:43 5:55 0:36 16 35:30 23.7 0:28 9 14:59 6:00 1:09:14
BFG Rider – Michael Moriarity – Takes 8th at 2nd Race in Cat 1/2!
Mike Moves from Cat 3 to Cat 1/2 this Year, and what a good Start!
Men Cat 1 2
| Overall place | Name | License | Category place | Category name | Club | Time |
|---|---|---|---|---|---|---|
| 1 | Brandon Krawczyk | 232232 | 1 | men12 | Revolution Cycle and Ski | 02:44:29 |
| 2 | Jordan Cullen | 229280 | 2 | men12 | Slipstream-Craddock Junior Development | 02:44:40 |
| 3 | Chris Doig | 73386 | 3 | men12 | Freewheel Bike | 02:45:17 |
| 4 | Gregg Brandt | 227165 | 4 | men12 | Kenda | 02:45:46 |
| 5 | Ian Stanford | 175718 | 5 | men12 | Freewheel Bike | 02:46:07 |
| 6 | Adam Hanson | 108535 | 6 | men12 | Synergy | 02:48:26 |
| 7 | Brandon Meinke | 303334 | 7 | men12 | Synergy | 02:48:26 |
| 8 | Michael Moriarity | 294003 | 8 | men12 | Flat City Cycling Club Inc. | 03:17:03 |
BFG Rider – Josh Roser – 1st Place TNT (Time Trial) Over Cullen!
With all of your help, I was able to suffer for 23:25 to take the win at the first Tuesday Night Time Trial just ahead of Garmin team rider Jordan Cullen. Thanks for all your help. I couldn’t do it without you.
Josh Roser
Bib# Start Name Age Grp Gender Team RAW TIME TOTAL TIME MPH PLACE POINTS
0:00:00 19:29:23 Roeser, Josh 30-39 M O 19:52:48 0:23:25 28.19 1 100
0:00:00 19:26:23 Cullen, Jordan <20 M O 19:49:58 0:23:34 28.00 2 99
0:00:00 19:25:23 Mulrooney, Tim 40-49 M O 19:49:26 0:24:03 27.45 3 97
0:00:00 19:07:23 Lovaas, Brett 30-39 M O 19:32:36 0:25:13 26.18 4 93
0:00:00 19:10:23 Dave Gray 40-49 M O 19:35:36 0:25:13 26.17 5 93
BFG Rider – Tina Hjeltman – Takes 2nd (F) at Cinco Du Mayo Duathlon!
Cinco Du Mayo Duathlon
Stillwater, MN - May 5, 2012
5K Run- 20 Mile Bike - 5K Run
Place Div/Tot Bib Name Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run2 Pace Finish
===== ======== ==== ======================= === === ================== == ================== ===== ================== ===== ================== =======
1 1 Dan Arlandson 35 M Burnsville MN 1 17:08 5:31 0:36 1 48:24 24.8 0:23 2 18:24 5:56 1:24:52
2 83 Sam Janicki 26 M Vadnais Heights MN 2 17:22 5:36 0:23 2 49:58 24.0 0:23 3 18:33 5:59 1:26:37
3 12 Jonathan Estabrook 38 M Ankeny IA 3 17:36 5:40 0:21 5 51:59 23.1 0:22 4 18:51 6:04 1:29:06
4 78 Ruth Brennan Morrey 36 F Rochester MN 4 17:49 5:44 0:32 78 1:11:23 16.8 1 17:51 5:45 1:29:36
5 109 John Heinlein Iii 22 M MN 7 18:58 6:07 0:16 7 52:30 22.9 0:23 11 20:53 6:44 1:32:59
6 90 Charlie Roach 54 M Lakeville MN 5 18:12 5:52 0:35 14 54:53 21.9 0:32 5 19:34 6:18 1:33:44
7 86 Chad May 36 M Albertville MN 8 19:10 6:10 0:45 15 55:00 21.8 0:25 7 20:07 6:29 1:35:24
8 95 Robert Thompson 43 M Minneapolis MN 18 20:29 6:36 0:36 6 52:17 23.0 0:36 22 21:59 7:05 1:35:55
9 97 Graham Wright 37 M St. Paul MN 14 20:01 6:27 0:32 9 54:15 22.1 0:30 8 20:45 6:41 1:36:01
10 65 Kirk Vesterstein 50 M Wayzata mn 19 20:32 6:37 0:41 8 53:34 22.4 0:41 10 20:53 6:44 1:36:18
11 47 Brian Ropers-Huilman 43 M Saint Paul MN 13 19:56 6:25 0:36 11 54:38 22.0 0:36 18 21:27 6:55 1:37:12
12 20 Tina Hjeltman 41 F Cambridge MN 22 20:35 6:38 0:37 16 55:25 21.7 0:40 13 20:54 6:44 1:38:08
BFG Fit Rider Wins Cinco Du Mayo Duathlon!
Cinco Du Mayo Duathlon
Stillwater, MN - May 5, 2012
5K Run- 20 Mile Bike - 5K Run
Place Div/Tot Bib Name Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run2 Pace Finish
===== ======== ==== ======================= === === ================== == ================== ===== ================== ===== ================== =======
1 1 Dan Arlandson 35 M Burnsville MN 1 17:08 5:31 0:36 1 48:24 24.8 0:23 2 18:24 5:56 1:24:52
2 83 Sam Janicki 26 M Vadnais Heights MN 2 17:22 5:36 0:23 2 49:58 24.0 0:23 3 18:33 5:59 1:26:37
3 12 Jonathan Estabrook 38 M Ankeny IA 3 17:36 5:40 0:21 5 51:59 23.1 0:22 4 18:51 6:04 1:29:06
4 78 Ruth Brennan Morrey 36 F Rochester MN 4 17:49 5:44 0:32 78 1:11:23 16.8 1 17:51 5:45 1:29:36
5 109 John Heinlein Iii 22 M MN 7 18:58 6:07 0:16 7 52:30 22.9 0:23 11 20:53 6:44 1:32:59
BFG Rider — Marcus Stromberg – Wins Chain of Lakes Triathlon by 5-Minutes!!
CHAIN OF LAKES TRIATHLON
Discovery Middle School - Alexandria, MN - May 5, 2012
600 yd Swim - 13 Mile Bike - 2.8 Mile Run
Place Div/Tot Bib Name City St Age Sex Rank SWIM 100yd Trn.1 Rank BIKE MPH Trn.2 Rank RUN Pace FINISH
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
1 1/33 101 Marcus Stromberg Buffalo MN 35 M 1 7:09 1:12 1:01 1 30:20 25.7 0:29 1 16:15 5:49 55:12
2 2/33 11 Josh Bertelson Minnetonka MN 32 M 8 8:14 1:23 0:57 12 32:42 23.9 0:57 4 17:36 6:17 1:00:23
3 1/26 91 Joseph Schneiderhan Alexandria MN 46 M 63 10:27 1:45 0:47 7 32:13 24.2 0:37 2 16:22 5:51 1:00:24
4 3/33 67 David Lewis Nevis MN 37 M 46 9:46 1:38 1:02 6 32:13 24.2 0:42 3 17:23 6:13 1:01:04
5 4/33 77 Luke Nelson Ramsey MN 38 M 31 9:17 1:33 1:13 5 32:01 24.4 0:52 8 17:57 6:25 1:01:18
6 5/33 20 Bill Corcoran Sartell MN 39 M 30 9:15 1:33 0:58 4 31:37 24.7 0:46 21 18:53 6:45 1:01:27
7 1/22 103 Eric Swenson Alexandria MN 26 M 40 9:30 1:35 1:22 9 32:22 24.1 0:58 10 18:02 6:27 1:02:12
8 2/22 83 Matthew Radniecki Baxter MN 25 M 14 8:29 1:25 1:28 16 33:16 23.4 0:41 14 18:30 6:37 1:02:22
9 2/26 61 David Knack Prior Lake MN 49 M 25 9:05 1:31 1:13 14 32:56 23.7 0:46 17 18:36 6:39 1:02:34
10 6/33 90 Matthew Schmidgall Morris MN 30 M 33 9:19 1:34 1:43 17 33:26 23.3 0:23 9 17:57 6:25 1:02:46
He is the man!!!!!!
Chain of Lakes Tri today. 1st overall by 5 min. (55:12). Very happy with that.
Marcus.
EMG Biofeedback Works!!!!
BFG Rider Takes 4th at World Cyclocross Championships 35-39!
| Pos | Name | Team | NAT |
|---|---|---|---|
| 1 | FREDERICK Scott | Inland Construction | USA |
| 2 | CASE Christopher | Feedback Sports | USA |
| 3 | FAULKNER Craig | Crossniacs | USA |
| 4 | ROESER Joshua | Crossniacs/Bicycle Fit Guru | USA |
| 5 | MESSER Andrew | Drt Racing Pb Revolution Bike & Bean | USA |
BFG Riders Take 6th and 12th at Nationals!
| Men – Master – 35-39 | |||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
![]() |
1 | 200.00 | Brian WILICHOSKI (1 – Cat1) | Danvers, MA | 48:15:00 | 266733 | 644 | Cyclocrossworld | |
![]() |
2 | 201.21 | Christopher CASE (2 – Cat1) | Golden, CO | 48:25:00 | 103284 | 589 | Feedback Sports Racing | |
![]() |
3 | 202.42 | Scott FREDERICK (3 – Cat1) | Raleigh, NC | 48:27:00 | 66359 | 612 | Inland/Back to Dirt | |
| 4 | 203.63 | Weston SCHEMPF (4 – Cat1) | Rockville, MD | 49:12:00 | 122030 | 588 | Charm City Cycling LLC | ||
| 5 | 204.84 | Justin ROBINSON (5 – Cat1) | Bonny Doon, CA | 49:47:00 | 30191 | 643 | California Giant Cycling/California Giant Berry Farms/Specialized | ||
| 6 | 206.05 | Jesse RIENTS (6 – Cat1) | Shakopee, MN | 49:50:00 | 147524 | 587 | KUHL | ||
| 7 | 207.26 | Craig FAULKNER (7 – Cat1) | Mendota Heights, MN | 50:17:00 | 244650 | 638 | Crossniacs | ||
| 8 | 208.47 | Michael GALLAGHER (8 – Cat1) | Portland, OR | 50:24:00 | 43087 | 597 | |||
| 9 | 209.68 | Grant BERRY (9 – Cat1) | Durango, CO | 51:01:00 | 148636 | 594 | |||
![]() |
10 | 210.89 | Chandler DELINKS (1 – Cat2) | Ipswich, MA | 51:18:00 | 60318 | 582 | Cyclocrossworld | |
| 11 | 212.10 | Andrew MESSER (10 – Cat1) | Bloomington, IN | 52:06:00 | 212310 | 646 | Don Galligher-DRT Consulting/DRT Racing | ||
| 12 | 213.31 | Joshua ROESER (2 – Cat2) | Montrose, MN | 52:20:00 | 160630 | 611 | Crossniacs | ||
| 13 | 214.52 | Darian FOUNDS (3 – Cat2) | Colorado Springs, CO | 52:27:00 | 177692 | 618 | |||
BFG Riders – 4th and 7th @ Midwest Cyclocross Championships!
Pro/1/2 46 1 Corey Stelljes MADISON
Pro/1/2 9 2 Chad Hartley Fox Point WI
Pro/1/2 85 3 Craig Faulkner MENDOTA HEIGHTS
Pro/1/2 80 4 Jesse Rients SHAKOPEE MN KUHL/Bicycle Fit Guru
Pro/1/2 13 5 Michael Hemme CHICAGO IL
Pro/1/2 84 6 Christopher Fisher INVER GROVE HEIGHTS MN
Pro/1/2 81 7 Joshua Roeser MONTROSE MN Flat City Cycling Club In
BFG Riders — Team Minnesota Female Triathletes!
In Bold:
TEAM MINNESOTA – WOMEN – 1. Claire Bootsma, 2. Cathy Yndestad, 3. Becky Youngberg, 4. Michelle Andres, 5. Ruth Brennan Morrey, 6. Heidi Keller-Miler, 7. Kortney Haag, 8. Jenny Wilcox, 9. Suzie Fox, 10. Jan Guenther.
MN Jr. Racer – Nils Boberg – State Champ!
Junior Boys
| Overall place | Name | License | Category place | Category name | Club |
|---|---|---|---|---|---|
| 1 | Nils Boberg | 284823 | 1 | Junior boys 15-18 | Minnesota Junior Cycling Inc. |
| 2 | Ethan Furois | 322612 | 2 | Junior boys 15-18 | Gopher Wheelmen |
| 3 | Andris Delins | 333848 | 3 | Junior boys 15-18 | Unattached |
| 4 | Josey Weik | 297766 | 4 | Junior boys 15-18 | I.S. Corp |
| 5 | Alec Porter | 311313 | 5 | Junior boys 15-18 | St Paul Bicycle Racing Club |
BFG Rider – Jesse Rients – Wins Laser Cross Series!
The elite men’s series title was to be a showdown between current leader Rients and 2nd position Chris Fisher (Crossniacs). Faulkner marked Rients early in the race to help his teammate, while Lemieux and Allen attacked off the front. Once the front group caught the leading duo, Faulkner went on the attack, taking only Lemieux with him. Lap after lap ticked by as Lemieux continued to stick to CJ’s wheel. Lemieux made his move to the front on the far side of the course, only to have Faulkner push past as they approached the sandpit, and take the victory. Rients was able to distance himself from a fading Fisher, to seal his Lazer Series victory, with Peterson finishing well enough to move up to 2nd in the overall.
A huge thanks to title sponsor Lazer Sport for a great cross series, and HUP united and Biketrow Racing for putting on a great weekend of events. Good luck to all the local racers as they push on to Cross Nationals in January in Madison, WI.
BFG Racer – 3rd @ GP Zac Daab Cross!
Elite Men
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | CJ Faulkner | 244650 | 1 | Men 1/2 | Crossniacs | 100 |
| 2 | Pat Lemieux | 210769 | 2 | Men 1/2 | Kenda/5-HR Pro Cycling | 95 |
| 3 | Jesse Rients | 147524 | 3 | Men 1/2 | Kuhl/Bicycle Fit Guru | 90 |
BFG Rider – Jesse Rients – Takes 3rd @ State Cyclocross Championships!!
Great Job Jesse!!!!!!
Elite Men
| Overall place | Name | License | Category place | Category name | Club |
|---|---|---|---|---|---|
| 1 | Jordan Cullen | 229280 | 1 | Men 1/2 | Clif Bar Development Cross Team |
| 2 | CJ Faulkner | 244650 | 2 | Men 1/2 | Crossniacs |
| 3 | Jesse Rients | 147524 | 3 | Men 1/2 | Kuhl/Bicycle Fit Guru |
| 4 | Christopher Smith | 118619 | 1 | Masters 35+ | Hup United |
| 5 | Matthew Petersen | 244920 | 4 | Men 1/2 | Balance Cycling |
For the 2nd year in succession, a Wisconsin rider spoiled the party at the MN State Cyclocross Championships. Last year it was Specialized rider Mark LaLonde. This year, it was 16 year-old Jordan Cullen (Clif Bar Development Cross Team) taking the win at Minnesota’s biggest cyclocross event of the year. The rider, who hails from just across the border in Hudson, WI, overcame a 20 second deficit, catching CJ Faulkner (Crossniacs) just after the barriers as they approached the finish. Jesse Rients (Kuhl/Bicycle Fit Guru), Matt Peterson (Balance/Eriks), and Matt Allen (Behind Bars/LGR) finished 3rd, 4th, and 5th, respectively. As Cullen is a Wisconsin resident, the 2011 MN State Cyclocross Elite Men’s title goes to Faulkner.
Snowy, blustery, and cold conditions were a factor in the races later in the day. Nothing compared to the blizzard conditions of last year, but it certainly wasn’t just any day in the Park. The biggest challenge for riders was iced up cleats, making it difficult to clip back into their pedals, which made for a scary ride down the hill after the stair run-up.
Jenna Rinehart (specialized) chose to ride her mountain bike, and it proved to me the right choice. She made quick work of the Elite Women’s field, riding away almost immediately, and growing her gap all the way to the finish. The battle for 2nd place was much tighter, with Bianca Bergman (Texas Roadhouse) out-sprinting Linda Sone (CycleSmart.com/Flanders) for the honor. Jeanne Fleck (Velo Duluth), and Terra James (Sweet and Salty Cycling) finished 4th and 5th, respectively.
In the Elite Men’s race, Cullen was first off the line, but Jay “Hollywood” Henderson (Silver Cycling) would not be denied the hole shot, overtaking the youngster going around the ball field. A large group of over a dozen riders were still in contention after the first lap, led through by Cullen, Hollywood, Faulkner, and 2009 winner Doug Swanson (GrandStay Hotels). By the end of the 2nd lap, Cullen and Faulkner had separated themselves from the pack, with Swanson the closest chaser. By the halfway point, Swanson faded, and Rients had taken over 3rd position followed by Peterson and Masters 35+ leader, Chris Smith (HUP United). Contender Josh Roeser (Crossniacs/Bicycle Fit Guru) pull his hamstring and was out of the race, and his teammate Chris Fisher struggled with the cold, and pulled out as well. 2008 winner Pat Lemieux (Specialized) was not on a good day, but was still having fun, doing cross-ups off the bumps near the finish line.
With 4 laps to go, Faulkner dropped young Cullen and made his bid for glory. His lead grew to over 20 seconds with 2 laps to go, and Rients was closing in on 2nd place. Then the youngster seemed to find a second wind, and started charging forward towards the leader. As Rients fell back into a solid 3rd place, Cullen halved his gap to the front by the start of the bell lap. Faulkner still held a solid gap at the top of the stairs, but Cullen would not relent. The charge continued, and the catch was made right at the barriers, just a few turns before the finish. Cullen carried his momentum all the way to the line, posting up as the crowd looked on in bewilderment. An amazing comeback that no one, not even the winner himself could have predicted.
A hearty congratulations to all the newly crowned MN State Cyclocross Champions. A big thanks to HUP United and Curt Goodrich Racing for putting on an amazing event. Hope to see you Sunday at the season finale and final race of the Lazer Sport Cyclocross Super Series, the GP Zac Daab.
BFG Female Rider – 1st @ Mill City Cross!
Elite Women
| Overall place | Name | License | Category place | Category name | Club |
|---|---|---|---|---|---|
| 1 | Rebecca Sauber | 235476 | 1 | Women 1/2 | Unattached |
| 2 | heather thoerner | 112633 | 2 | Women 1/2 | Birchwood/GIS |
| 3 | Kris Brazil | 238279 | 3 | Women 3 | UAT |
BFG Rider – 2nd @ Mill City #2!
Elite Men
| Overall place | Name | License | Category place | Category name | Club |
|---|---|---|---|---|---|
| 1 | Christopher Fisher | 182827 | 1 | Men 1/2 | Crossinacs |
| 2 | Jesse Rients | 147524 | 2 | Men 1/2 | Kuhl/Bicycle Fit Guru |
| 3 | Olivier Vrambout | 121438 | 3 | Men 1/2 | WaffleVan.com |
| 4 | Matthew Petersen | 244920 | 4 | Men 1/2 | Balance Cycling/Eriks Bike Shop |
| 5 | Brian Koeneman | 46700 | 1 | Masters 35+ | Team Wheel & Sprocket |
BFG Rider – 1st @ Mill City Cyclocross!!
Elite Men
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | Jesse Rients | 147524 | 1 | Men 1/2 | Kuhl/Bicycle Fit Guru | 100 |
| 2 | Matthew Petersen | 244920 | 2 | Men 1/2 | Balance Cycling/Eriks Bike Shop | 95 |
| 3 | Brian Koeneman | 46700 | 1 | Masters 35+ | Team Wheel & Sprocket | 100 |
| 4 | Olivier Vrambout | 121438 | 2 | Masters 35+ | WaffleVan.com | 95 |
| 5 | Christopher Fisher | 182827 | 3 | Men 1/2 | Crossinacs | 90 |
BFG Rider – 3rd @ Velodrome CX!
Elite Men
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | CJ Faulkner | 244650 | 1 | Men 1/2 | Crossniacs | 100 |
| 2 | Christopher Fisher | 182827 | 2 | Men 1/2 | Crossinacs | 95 |
| 3 | Jesse Rients | 147524 | 3 | Men 1/2 | Kuhl/Bicycle Fit Guru | 90 |
| 4 | Matthew Allen | 200426 | 4 | Men 1/2 | Behind-Bars/LGR | 85 |
| 5 | Matthew Petersen | 244920 | 5 | Men 1/2 | Balance Cycling/Eriks Bike Shop | 80 |
BFG Riders – 2nd and 4th @ Cross Night!
Elite Men
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | CJ Faulkner | 244650 | 1 | Men 1/2 | Crossniacs | 100 |
| 2 | Joshua Roeser | 160630 | 2 | Men 1/2 | Bicycle Fit Guru | 95 |
| 3 | Jordan Cullen | 229280 | 3 | Men 1/2 | Clif Bar Development Cross Team | 90 |
| 4 | Jesse Rients | 147524 | 4 | Men 1/2 | Kuhl/Bicycle Fit Guru | 85 |
| 5 | Christopher Fisher | 182827 | 5 | Men 1/2 | Crossinacs |
BFG Riders – 1st and 6th @ Redbarn CX Classic
Elite Men
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | Joshua Roeser | 160630 | 1 | Men 1/2 | Flat City Cycling Club Inc. | 100 |
| 2 | CJ Faulkner | 244650 | 2 | Men 1/2 | Crossniacs | 95 |
| 3 | Andrew Pierre | 170142 | 3 | Men 1/2 | Unattached | 90 |
| 4 | Christopher Fisher | 182827 | 4 | Men 1/2 | Crossinacs | 85 |
| 5 | Pat Lemieux | 210769 | 5 | Men 1/2 | Kenda/5-HR Pro Cycling | 80 |
| 6 | Jesse Rients | 147524 | 6 | Men 1/2 | Kuhl/Bicycle Fit Guru | 77 |
BFG Female “Most Improved Riders” – Minnesota Multisport Awards!
* MICHELLE ANDRES, 34, East Gull Lake
- A shoo-in to earn her first berth on Team Minnesota, the mother of five won seven of her 13 career victories in 2011. Her win at Gear West Du was particularly impressive, almost earning her a Performance of the Year nomination to go with her MI and TOY nods. (Photo below with her basketball team.)
* SUZIE FOX, 28, Chaska
- Formerly Suzie Finger (her legal name change becomes official tomorrow!), the 2009 Rookie of the Year has twice flirted with a Team Minnesota spot. She’ll make it this year, thanks to her wins at Apple and Iron Girl and her podiums at Gear West, Manitou, Minneman and Turtleman Du.
BFG Rider – Kortney Hagg – Rocks in Austin 70.3 Tri!
Austin 70.3 – Kortney Haag is one of our region’s premier 70.3 racers. Her first effort at that distance was in July of 2009 at Chisago. Though the course was approximately 8 minutes short (for elites), she placed 3rd in a time of 4:25:54, the equivalent of a 4:33. Her next half was Pigman ’09, which she won in 4:49:37, a remarkable effort considering the Tsunamiesque winds and intermittent rain.
Pregnancy intervened in 2010. Her next half was Pigman last August, where she broke the previous course record yet finished 2nd, 37 ticks behind the talented Jennifer Sloan of Tulsa, Oklahoma. FYI, Sloan went on to post a 9:56:40 at Kona a few weeks back.
Kort’s most recent 70.3 effort was last Sunday in Austin, Texas. There she strung together some sweet splits (S-30:01, B-2:30::37, R-1:34:40) en route to a 4:40:00, which landed her in 6th place overall (2nd amateur). She was only 10:45 behind pro winner Jessica Meyers….
BFG Rider – 4th @ Baker Orchard CX
Men 1/2
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | Adam Bergman | 103032 | 1 | Men 1/2 | Specialized | 100 |
| 2 | Matthew Petersen | 244920 | 2 | Men 1/2 | Balance Cycling/Eriks Bike Shop | 95 |
| 3 | Adam Froemming | 160145 | 3 | Men 1/2 | MBRC/Flanders | 90 |
| 4 | Jesse Rients | 147524 | 4 | Men 1/2 | Kuhl/Bicycle Fit Guru | 85 |
| 5 | Brian Koeneman | 46700 | 5 | Men 1/2 | Team Wheel & Sprocket | 80 |
BFG Racers 3rd & 4th @ Green Acres CX
Men12/Masters
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | Jordan Cullen | 229280 | 1 | Men 1/2 | Clif Bar Development Cross Team | 100 |
| 2 | CJ Faulkner | 244650 | 2 | Men 1/2 | Crossniacs | 95 |
| 3 | Joshua Roeser | 160630 | 3 | Men 1/2 | Flat City Cycling Club Inc. | 90 |
| 4 | Jesse Rients | 147524 | 4 | Men 1/2 | Kuhl/Bicycle Fit Guru | 85 |
| 5 | Brian Koeneman | 46700 | 1 | Masters 35+ | Team Wheel & Sprocket | 100 |
BFG Rider – 2nd Place @ Jackson Meadow CX
Men12/Masters
| Overall place | Name | License | Category place | Category name | Club | Points |
|---|---|---|---|---|---|---|
| 1 | Pat Lemieux | 210769 | 1 | Men 1/2 | Kenda/5-HR Pro Cycling | 100 |
| 2 | Joshua Roeser | 160630 | 2 | Men 1/2 | Flat City Cycling Club Inc. | 95 |
| 3 | Mike Benno | 3347 | 1 | Masters 35+ | Unattached | 100 |
| 4 | Brian Koeneman | 46700 | 2 | Masters 35+ | Team Wheel & Sprocket | 95 |
| 5 | Daniel Casper | 214654 | 3 | Masters 35+ | GrandStay Hotels |
BFG Rider – 1st (Master’s)/2nd (1,2) Tuesday Night Cross!
Masters 35+
| Overall place | Name | License | Category place | Category name | Club |
|---|---|---|---|---|---|
| 1 | Jesse Rients | 147524 | 1 | Masters 35+ | Kuhl/Bicycle Fit Guru |
| 2 | Christopher Smith | 118619 | 2 | Masters 35+ | Hup United |
| 3 | Brian Koeneman | 46700 | 3 | Masters 35+ | Team Wheel & Sprocket |
| 4 | Brian Johnston | BrianJohnston | 4 | Masters 35+ | Unattached |
| 5 | David Olheiser | 316402 | 5 | Masters 35+ | Synergy |
Men 123
